Investor Relations
Dividends
Items | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
EPS | 0.64 | 0.96 | 2.36 | 0.12 |
Cash Dividend | 0.50 | 0.60 | 0.90 | 0.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 78% | 63% | 38% | 417% |
Unit: NT$/Share
Items | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
EPS | 0.64 | 0.96 | 2.36 | 0.12 |
Cash Dividend | 0.50 | 0.60 | 0.90 | 0.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
Payout Ratio | 78% | 63% | 38% | 417% |
Unit: NT$/Share